VoxBloc Plans & Pricing
Sign Up Now For Free!
Enterprise
Complete Support Contact SalesProgram Features
Program Options |
Premium | Enterprise | ||
| Facebook Tab | ||||
| Facebook Application | ||||
| UI Template Options |
|
|
||
|
Fan Actions
Earn Points for:
|
Premium | Enterprise | ||
| Like on Facebook | ||||
| Follow on Twitter | ||||
| Share on Facebook | ||||
| Share on Twitter | ||||
| Watch a Video | ||||
| Listen to Audio Streams | ||||
| Check-In on Foursquare |
|
|||
| Group Listening with Progress Meter | ||||
| Group Voting | ||||
|
Badges
|
Premium | Enterprise | ||
| Unique Badges per Program | ||||
| Unlock Rewards with Badges | 1 per Badge | Unlimited per Badge | ||
| Ecosystem Badges | ||||
| Opt-out of VoxBloc Network Badges | ||||
|
Rewards
|
Premium | Enterprise | ||
| Earn Rewards for Actions | ||||
| Earn Rewards with Points | ||||
| Contest Entries |
|
|||
| Physical Goods (i.e. T-shirts, Posters) | ||||
| Discount Codes | ||||
| Tickets | ||||
| Streaming Videos | ||||
| Downloadable MP3s | ||||
| Downloadable Videos | ||||
| Wallpapers | ||||
| Rewards segmented based on fan location (Geo-targeting) | ||||
| Group rewarding based on Group milestones achieved | ||||
|
Network
|
Premium | Enterprise | ||
| Exposure throughout VoxBloc network and similar program applications | ||||
| Control distribution throughout VoxBloc network and similar program applications | ||||
Database Collection
Features |
Premium | Enterprise | |
| Like for 1 Facebook page | |||
| "Like to Unlock" program | |||
| Follow up to 3 Twitter users | |||
| Optional email opt-in to to redeem Rewards | |||
| Prompt fans for requested data (i.e. zip code) to enter contest |
Analytics
Features |
Premium | Enterprise | |
| Measure Total Reach across all Social Networks | |||
| Measure Total Clicks | |||
| List of users who Liked and Followed | |||
| Reward Redemptions | |||
| Referral Tracking | |||
| User influence ratings via Klout |
Management and Support
Features |
Premium | Enterprise | |
| Self-serve CMS for Program and Reward management | |||
| Export contest entry, ticket, physical goods redemptions | |||
| Email Support | |||
| Full service program setup and support | |||
| Account Management/Strategy |